a One-On-One, Thorough Initial Evaluation
Empowered with a Clear Plan for Recovery
Your Mobility, Strength, and Independence
How to Prevent Future Problems & Stay Healthy
Experience
Years Of
We appreciate that pain can make you anxious, uncomfortable, and you might be uncertain about how we can help.
We appreciate that pain can make you anxious, uncomfortable, and you might be uncertain about how we can help.
If you don’t see your plan listed, please give us a call.
We make every effort to verify your insurance benefits before your first visit with us.
Optimal Motion Physical Therapy | |||
---|---|---|---|
Optimal Motion Physical Therapy | |||
Optimal Motion Physical Therapy
|
CORPORATE | HOSPITAL | |
Warm, Caring, Compassionate Staff | Yes | No | Maybe |
Immediate Appointments Available | Yes | Maybe | No |
One-on-One Treatment with Your Therapist Each Visit | Yes | No | Maybe |
No Unlicensed Aides | Yes | No | No |
Board Certified Clinicians | Yes | No | No |
Pelvic Floor Specialists | Yes | No | No |
Orthopedic Specialists | Yes | No | No |
Senior Care Specialists | Yes | No | Maybe |
Medicare Billing Experts | Yes | Maybe | Maybe |
Alter-G | Yes | No | No |
Blood Flow Restriction Therapy | Yes | No | No |
3D Motion Capture | Yes | No | No |
Running Analysis | Yes | No | No |
Personal Training Available | Yes | No | No |
Optimal Motion Physical Therapy | |
Warm, Caring, Compassionate Staff: | Yes |
Immediate Appointments Available: | Yes |
One-on-One Treatment with Your Therapist Each Visit: | Yes |
No Unlicensed Aides : | Yes |
Board Certified Clinicians: | Yes |
Pelvic Floor Specialists: | Yes |
Orthopedic Specialists: | Yes |
Senior Care Specialists: | Yes |
Medicare Billing Experts: | Yes |
Alter-G: | Yes |
Blood Flow Restriction Therapy: | Yes |
3D Motion Capture: | Yes |
Running Analysis: | Yes |
Personal Training Available: | Yes |
CORPORATE | |
Warm, Caring, Compassionate Staff: | No |
Immediate Appointments Available: | Maybe |
One-on-One Treatment with Your Therapist Each Visit: | No |
No Unlicensed Aides: | No |
Board Certified Clinicians: | No |
Pelvic Floor Specialists: | No |
Orthopedic Specialists: | No |
Senior Care Specialists: | No |
Medicare Billing Experts: | Maybe |
Alter-G: | No |
Blood Flow Restriction Therapy: | No |
3D Motion Capture: | No |
Running Analysis: | No |
Personal Training Available: | No |
HOSPITAL | |
Warm, Caring, Compassionate Staff: | Maybe |
Immediate Appointments Available: | No |
One-on-One Treatment with Your Therapist Each Visit: | Maybe |
No Unlicensed Aides: | No |
Board Certified Clinicians: | No |
Pelvic Floor Specialists: | No |
Orthopedic Specialists: | No |
Senior Care Specialists: | Maybe |
Medicare Billing Experts: | Maybe |
Alter-G: | No |
Blood Flow Restriction Therapy: | No |
3D Motion Capture: | No |
Running Analysis: | No |
Personal Training Available: | No |
Click on a phase number to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.